IONA GAELS BASEBALL
PROGRAM OVERVIEW
Iona University's baseball program operates from New Rochelle, New York, competing in the Metro Atlantic Athletic Conference as a spring-sport Division I team. Founded alongside the institution in 1940, the Gaels field a roster of 79 players competing at John Smith Field. The university's enrollment of 4,041 students supports a mid-sized athletic department positioned in MAAC, a conference spanning the Northeast with competitive baseball programs.
The Gaels opened their season winless through three games with a concerning offensive output of 1.7 points per game against opponents averaging 6.0 points. Iona's 0-3 record across home contests at John Smith Field reflects an early-season struggle that requires offensive production improvements as the schedule progresses. With the entire conference slate still ahead, the program has opportunity to establish rhythm in MAAC play despite the difficult opening stretch.
KEY FACTS
| School | Iona University |
| Sport | Baseball |
| Conference | Metro Atlantic Athletic Conference |
| Division | D1 |
| Location | New Rochelle, New York |
| Venue | John Smith Field |
| Head Coach | Staff |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| - | Travis Adams | UN |
| - | Travis Adams | UN |
| - | D. Bacho | UN |
| - | Tyler Beardsley | UN |
| - | Michael Birch | UN |
| - | Parker Brahms | UN |
| - | C Cederquist | UN |
| - | Stone Churby | UN |
| - | Stone - P Churby | UN |
| - | Tanner Dalton | UN |
| - | Tanner - P Dalton | UN |
| - | I. Dawkins | UN |
| - | Dan Deely | UN |
| - | D Del Grande | UN |
| - | Justin Dillon | UN |
| - | Trevor Doyle | UN |
| - | Dash (H) Dunham | UN |
| - | Dash - P Dunham | UN |
| - | Blake Edmonson | UN |
| - | Josh Egan | UN |
| - | Vinny Esposito | UN |
| - | Pj Floyd | UN |
| - | Ty Fox | UN |
| - | D Fujinaka | UN |
| - | Evan Gibbons | UN |
| - | Evan - P Gibbons | UN |
| - | Trent Goodrich | UN |
| - | Matt Gorgolinski | UN |
| - | Bronson Grubbs | UN |
| - | Rhys Hoskins | UN |
| - | B Hunley | UN |
| - | Nick Iwasa | UN |
| - | Max Karnos | UN |
| - | Grant Kukuk | UN |
| - | D. Lehman | UN |
| - | B Leitao | UN |
| - | C Lewis | UN |
| - | Sam Long | UN |
| - | S Loper | UN |
| - | Nathan Lukes | UN |
| - | Ricky Martinez | UN |
| - | Travis Martizia | UN |
| - | Travis - P Martizia | UN |
| - | Griffin McCormick | UN |
| - | S McLoughlin | UN |
| - | Dylan McPhillips | UN |
| - | Andrew McWilliam | UN |
| - | Steven Moretto | UN |
| - | K Moses | UN |
| - | Dylan Ohlsen | UN |
| - | Tanner Olson | UN |
| - | R. Ortiz | UN |
| - | James Outman | UN |
| - | A Palsha | UN |
| - | Jonny Palsha | UN |
| - | C Perry | UN |
| - | Gunner Pollman | UN |
| - | Austin Ragsdale | UN |
| - | Scott Randall | UN |
| - | Scott (H) Randall | UN |
| - | Kody Reynolds | UN |
| - | Austin Roberts | UN |
| - | Austin Roberts | UN |
| - | Brady Rodriguez | UN |
| - | Brady - P Rodriguez | UN |
| - | Austin Root | UN |
| - | Matt Smith | UN |
| - | Ryan Smith | UN |
| - | W Soto | UN |
| - | Connor Sparks | UN |
| - | Connor - P Sparks | UN |
| - | Nick Tabura | UN |
| - | Nick - P Tabura | UN |
| - | Keith Torres | UN |
| - | Martin Vincelli-Simard | UN |
| - | Ryan Walstad | UN |
| - | Jack Zalasky | UN |
| - | Jack - P Zalasky | UN |
| - | Aaron Zeidman | UN |
SEASON RECORD
13-18
Overall
4-6
Home
9-12
Away
1-0
Conference
5.6 PPG / 5.8 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | UC Irvine Anteaters | L 0-5 |
| Feb 14 | UC Irvine Anteaters | L 3-7 |
| Feb 15 | UC Irvine Anteaters | L 2-6 |
| Feb 26 | Pacific Tigers | L 7-8 |
| Feb 28 | California Golden Bears | L 4-5 |
| Feb 28 | California Golden Bears | L 2-8 |
| Mar 1 | California Golden Bears | L 2-3 |
| Mar 7 | LSU Tigers | L 4-15 |
| Mar 7 | LSU Tigers | W 5-4 |
| Mar 8 | LSU Tigers | W 6-1 |
| Mar 12 | Pacific Tigers | W 10-0 |
| Mar 14 | Pacific Tigers | L 3-5 |
| Mar 14 | Pacific Tigers | L 6-7 |
| Mar 15 | Pacific Tigers | W 18-6 |
| Mar 17 | San Francisco Dons | W 8-3 |
| Mar 24 | Kansas Jayhawks | L 1-11 |
| Mar 25 | Kansas Jayhawks | W 7-4 |
| Mar 27 | Creighton Bluejays | L 2-6 |
| Mar 28 | Creighton Bluejays | W 7-4 |
| Mar 29 | Creighton Bluejays | L 3-4 |
| Apr 15 | San Francisco Dons | W 12-2 |
| Apr 23 | UC Davis Aggies | W 7-1 |
| Apr 25 | UCLA Bruins | L 5-6 |
| Apr 25 | UCLA Bruins | L 3-5 |
| Apr 26 | UCLA Bruins | W 9-6 |
| May 6 | UC Davis Aggies | L 1-3 |
| May 20 | Abilene Christian Wildcats | W 9-4 |
| May 21 | Tarleton State Texans | L 0-9 |
| May 22 | Utah Tech Trailblazers | W 5-3 |
| May 23 | California Baptist Lancers | W 12-7 |
| May 23 | Tarleton State Texans | L 11-21 |
OTHER SPORTS AT IONA
METRO ATLANTIC ATHLETIC CONFERENCE BASEBALL PROGRAMS
MORE BASEBALL IN NEW YORK
Browse all NCAA Division I baseball programs in New York.
New York Baseball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Iona Baseball compete in?
- Iona Gaels Baseball competes in the Metro Atlantic Athletic Conference conference at the NCAA D1 level.
- Where does Iona play baseball home games?
- Iona Baseball plays home games at John Smith Field in New Rochelle, NY.
- Who is the head coach of Iona Baseball?
- The head coach of Iona Gaels Baseball is Staff.
- When was Iona Baseball program established?
- The establishment date for Iona Baseball is not currently available.