ALABAMA ALABAMA WOMEN'S BASKETBALL
PROGRAM OVERVIEW
Kristy Curry has built Alabama women's basketball into a perennial offensive force, with the Crimson Tide averaging 71.3 points per game this season while holding opponents to just 58.9. Despite a challenging 4-5 conference record, Alabama's 20-6 overall mark demonstrates their dominance in the 42,360-student university's 202-year athletic tradition, particularly at Coleman Coliseum where the team has compiled a dominant 16-2 home record. Tuscaloosa's flagship program benefits from a compact 15-player roster that maximizes playing time and development opportunities within the Southeastern Conference's highly competitive landscape.
Curry's squad showcases the discipline that has become synonymous with her coaching tenure, evidenced by their impressive point-per-game differential of 12.4. Away from home, where Alabama stands at 4-4, the team faces the conference's elite competition that tests their Southeastern Conference credentials. The combination of home-court advantage at Coleman Coliseum and consistent scoring output suggests Curry's system prioritizes efficiency and floor spacing to create advantages against conference opponents throughout the winter season.
KEY FACTS
| School | University of Alabama |
| Sport | Women's Basketball |
| Conference | Southeastern Conference |
| Division | D1-FBS |
| Location | Alabama, Alabama |
| Venue | Coleman Coliseum |
| Head Coach | Pauline Love |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 1 | Ace Austin | G |
| 24 | Leah Brooks | G |
| 11 | Tianna Chambers | G |
| 21 | Essence Cody | F |
| 20 | Diana Collins | G |
| 17 | Lourdes Da Silva Costa | F |
| 11 | Aneesah Daniels | F |
| 5 | Reychel Douglas | G |
| 25 | Joy Egbuna | F |
| 7 | Waiata Jennings | G |
| 31 | Naomi Jones | F |
| 4 | Eris Lester | G |
| 32 | Alancia Ramsey | F |
| 15 | Ta'Mia Scott | G |
| 22 | Karly Weathers | G |
SEASON RECORD
24-11
Overall
18-4
Home
6-7
Away
7-7
Conference
70.0 PPG / 61.6 Opp PPG
SCHEDULE (2025-26)
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | Stetson Hatters | W 82-73 |
| Nov 7 | McNeese Cowgirls | W 64-44 |
| Nov 11 | Alcorn State Lady Braves | W 92-39 |
| Nov 18 | Alabama A&M Bulldogs | W 66-43 |
| Nov 20 | Samford Bulldogs | W 84-45 |
| Nov 24 | Harvard Crimson | W 80-60 |
| Nov 26 | Minnesota Golden Gophers | W 63-58 |
| Dec 1 | Kennesaw State Owls | W 79-65 |
| Dec 5 | Clemson Tigers | W 72-48 |
| Dec 7 | UL Monroe Warhawks | W 75-38 |
| Dec 14 | Jackson State Lady Tigers | W 62-51 |
| Dec 17 | Sam Houston Bearkats | W 73-36 |
| Dec 17 | Tulane Green Wave | W 81-52 |
| Dec 21 | Troy Trojans | W 77-59 |
| Jan 1 | South Carolina Gamecocks | L 57-83 |
| Jan 4 | Arkansas Razorbacks | W 77-48 |
| Jan 9 | Kentucky Wildcats | W 64-51 |
| Jan 13 | Missouri Tigers | W 74-63 |
| Jan 16 | Auburn Tigers | L 54-58 |
| Jan 18 | Tennessee Lady Volunteers | L 59-70 |
| Jan 25 | Mississippi State Bulldogs | W 85-78 |
| Jan 29 | Georgia Lady Bulldogs | W 68-53 |
| Feb 1 | LSU Tigers | L 63-103 |
| Feb 6 | Ole Miss Rebels | W 64-63 |
| Feb 8 | Texas A&M Aggies | L 69-72 |
| Feb 15 | Oklahoma Sooners | L 71-79 |
| Feb 20 | South Carolina Gamecocks | L 57-76 |
| Feb 22 | Florida Gators | W 76-71 |
| Feb 27 | Vanderbilt Commodores | L 60-85 |
| Mar 1 | Texas Longhorns | L 65-72 |
| Mar 5 | Missouri Tigers | W 65-48 |
| Mar 6 | Tennessee Lady Volunteers | W 76-64 |
| Mar 7 | Texas Longhorns | L 60-83 |
| Mar 21 | Rhode Island Rams | W 68-55 |
| Mar 23 | Louisville Cardinals | L 68-69 |
OTHER SPORTS AT ALABAMA
SOUTHEASTERN CONFERENCE WOMEN'S BASKETBALL PROGRAMS
- Auburn Auburn
- Louisiana State Louisiana State
- Mississippi State Mississippi State
- Texas A&M University, College Station Texas A&M University, College Station
- Arkansas Arkansas
- Florida Florida
- Georgia Georgia
- Kentucky Kentucky
- Mississippi Mississippi
- Missouri Missouri
- Oklahoma Oklahoma
- South Carolina South Carolina
- Tennessee Tennessee
- Texas at Austin Texas at Austin
- Vanderbilt Vanderbilt
MORE WOMEN'S BASKETBALL IN ALABAMA
Browse all NCAA Division I women's basketball programs in Alabama.
Alabama Women's Basketball ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Alabama Women's Basketball compete in?
- Alabama Alabama Women's Basketball competes in the Southeastern Conference conference at the NCAA D1-FBS level.
- Where does Alabama play women's basketball home games?
- Alabama Women's Basketball plays home games at Coleman Coliseum in Alabama, AL.
- Who is the head coach of Alabama Women's Basketball?
- The head coach of Alabama Alabama Women's Basketball is Pauline Love.
- When was Alabama Women's Basketball program established?
- The establishment date for Alabama Women's Basketball is not currently available.