ALABAMA CRIMSON TIDE FOOTBALL
PROGRAM OVERVIEW
Located in Tuscaloosa with an enrollment of 42,360 students, the University of Alabama established itself as an American higher education institution in 1820. The Crimson Tide football program competes in the NCAA Division I Football Bowl Subdivision as a founding member of the Southeastern Conference, playing a fall season schedule against elite regional and national opponents. Coach Kalen DeBoer, who arrived in January 2024 after a successful tenure at Washington, commands a roster of 100 players as Alabama begins a new era following the Nick Saban coaching transition.
Alabama's football operations center on consistent championship contention within the SEC, one of college football's most competitive conferences. The program's home venue serves as the team's primary base for fall competition, where the Crimson Tide execute DeBoer's offensive system designed to compete for conference and national titles. With a century-plus of competitive football tradition at the university level, Alabama football maintains recruiting standards and athletic development practices aligned with FBS postseason eligibility requirements and NCAA regulations.
KEY FACTS
| School | University of Alabama |
| Sport | Football |
| Conference | Southeastern Conference |
| Division | D1-FBS |
| Location | Tuscaloosa, Alabama |
| Venue | Home Venue |
| Head Coach | Kalen DeBoer |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 7 | Cole Adams | WR |
| 73 | Olaus Alinen | OL |
| 76 | Arkel Anugwom | OL |
| 17 | Lotzeir Brooks | WR |
| 64 | Michael Carroll | OL |
| 16 | Cade Carruth | QB |
| 23 | MJ Chirgwin | WR |
| 1 | Ryan Coleman-Williams | WR |
| 19 | John Cooper | QB |
| 89 | Brody Dalton | TE |
| 0 | AK Dear | RB |
| 65 | Micah DeBose | OL |
| 81 | Kaleb Edwards | TE |
| 67 | Wade Estess | OL |
| 75 | Wilkin Formby | OL |
| 46 | Peyton Fox | TE |
| 13 | John Gazzaniga | QB |
| 8 | Jalen Hale | WR |
| 66 | Baker Hickman | OL |
| 4 | Daniel Hill | RB |
| 48 | Jayden Hobson | TE |
| 1 | Isaiah Horton | WR |
| 69 | Joseph Ionata | OL |
| 42 | Ben Jackson | WR |
| 86 | Peter Knudson | TE |
| 87 | Danny Lewis Jr. | TE |
| 88 | Jay Lindsey | TE |
| 78 | Jackson Lloyd | OL |
| 32 | Jay Loper Jr. | WR |
| 27 | Michael Lorino III | RB |
| 10 | Austin Mack | QB |
| 54 | JD Martin | OL |
| 3 | Jaylen Mbakwe | WR |
| 30 | Derek Meadows | WR |
| 31 | Cooper Mollison | WR |
| 55 | Roq Montgomery | OL |
| 29 | Fredrick Moore | RB |
| 62 | Davis Peterson | OL |
| 50 | Casey Poe | OL |
| 14 | Marshall Pritchett | TE |
| 28 | Kevin Riley | RB |
| 68 | Billy Roby | OL |
| 61 | Graham Roten | OL |
| 12 | Keelon Russell | QB |
| 85 | Jack Sammarco | TE |
| 70 | William Sanders | OL |
| 11 | Rico Scott | WR |
| 53 | Mac Smith | OL |
| 56 | JD Baird | LB |
| 92 | Jeremiah Beaman | DL |
| 2 | Zabien Brown | DB |
| 48 | Prince Butler | DB |
| 9 | Cam Calhoun | DB |
| 24 | Noah Carter | LB |
| 33 | Kyle Clayton | DB |
| 17 | Kelby Collins | DL |
| 37 | Cole Davis | DB |
| 88 | Isaia Faga | DL |
| 32 | Griffin Hanson | DB |
| 14 | Fatutoa Henry | DL |
| 94 | Edric Hill | DL |
| 8 | Justin Hill | LB |
| 34 | London Hill | DB |
| 6 | Kameron Howard | DB |
| 18 | Bray Hubbard | DB |
| 39 | Jake Ivie | LB |
| 40 | Grant Johnson | LB |
| 15 | Duke Johnson II | LB |
| 30 | Cayden Jones | LB |
| 31 | Keon Keeley | DL |
| 21 | Dre Kirkpatrick Jr. | DB |
| 20 | Jah-Marien Latham | LB |
| 5 | Dijon Lee Jr. | DB |
| 25 | Steve Bolo Mboumoua | DL |
| 38 | Brody McCutcheon | DB |
| 19 | Chuck McDonald III | DB |
| 26 | Luke Metz | LB |
| 12 | Zavier Mincey | DB |
| 16 | Red Morgan | DB |
| 29 | Kolby Peavy | DB |
| 53 | Vito Perri | LB |
| 42 | Yhonzae Pierre | LB |
| 36 | QB Reese | LB |
| 11 | Jordan Renaud | DL |
| 4 | Qua Russaw | LB |
| 3 | Keon Sabb | DB |
| 35 | Abduall Sanders Jr. | LB |
| 27 | Walter Sansing III | DB |
| 90 | London Simmons | DL |
| 23 | James Smith | DL |
| 13 | Ivan Taylor | DB |
| 32 | Alex Asparuhov | P |
| 45 | David Bird | LS |
| 98 | Tucker Cornelius | PK |
| 38 | Blake Doud | P |
| 95 | Anderson Green | P |
| 37 | Peter Notaro | PK |
| 52 | Alex Rozier | LS |
| 97 | Reid Schuback | PK |
| 31 | Conor Talty | PK |
OTHER SPORTS AT ALABAMA
SOUTHEASTERN CONFERENCE FOOTBALL PROGRAMS
- Auburn Tigers
- Louisiana State Louisiana State
- Mississippi State Bulldogs
- Texas A&M University, College Station Texas A&M University, College Station
- Arkansas Arkansas
- Florida Gators
- Georgia Bulldogs
- Kentucky Wildcats
- Mississippi Rebels
- Missouri Tigers
- Oklahoma Sooners
- South Carolina South Carolina
- Tennessee Volunteers
- Texas at Austin Longhorns
- Vanderbilt Commodores
MORE FOOTBALL IN ALABAMA
Browse all NCAA Division I football programs in Alabama.
Alabama Football ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Alabama Football compete in?
- Alabama Crimson Tide Football competes in the Southeastern Conference conference at the NCAA D1-FBS level.
- Where does Alabama play football home games?
- Alabama Football plays home games at Home Venue in Tuscaloosa, AL.
- Who is the head coach of Alabama Football?
- The head coach of Alabama Crimson Tide Football is Kalen DeBoer.
- When was Alabama Football program established?
- The establishment date for Alabama Football is not currently available.