TENNESSEE VOLUNTEERS FOOTBALL
PROGRAM OVERVIEW
Josh Heupel arrived in Knoxville in 2021 to resurrect a program that had won 32 SEC championships historically but endured a decade of mediocrity since 2007. The University of Tennessee, founded in 1794 and home to 40,784 students, fields a 100-player roster competing in the Southeastern Conference's brutal fall season at its home venue. Heupel's offensive system emphasizes tempo and spacing, principles he refined during his time as Oklahoma's head coach, where he led the Sooners to Big 12 titles before accepting the Volunteers job.
Tennessee's recent trajectory shows marked improvement under Heupel's direction, with the program targeting consistency in a conference that has produced 16 national champions since 2000. The Volunteers compete annually against programs like Alabama, Georgia, and Florida in a division that generates some of college football's most intense rivalries. With resources supporting a century-old institutional commitment to football—the program's foundation dating back decades before the SEC's 1933 formation—Heupel works to restore Tennessee to the national prominence it held through the 1990s, when the Volunteers claimed back-to-back national championships in 1998 and 1999.
KEY FACTS
| School | University of Tennessee, Knoxville |
| Sport | Football |
| Conference | Southeastern Conference |
| Division | D1-FBS |
| Location | Knoxville, Tennessee |
| Venue | Home Venue |
| Head Coach | Josh Heupel |
ROSTER (2025-26)
| # | Name | Pos |
|---|---|---|
| 71 | Max Anderson | OL |
| 20 | Justin Baker | RB |
| 24 | Hunter Barnes | RB |
| 18 | DeSean Bishop | RB |
| 7 | Dasaahn Brame | TE |
| 0 | Ethan Davis | TE |
| 89 | Joakim Dodson | WR |
| 78 | Gage Ginther | OL |
| 73 | Brian Grant | OL |
| 88 | Deon Hardin | WR |
| 42 | Braylon Harmon | WR |
| 86 | Cole Harrison | TE |
| 51 | Jeremias Heard | OL |
| 53 | Lance Heard | OL |
| 69 | Gus Hill | OL |
| 5 | Radarious Jackson | WR |
| 29 | Jack-Henry Jakobik | WR |
| 81 | Amari Jefferson | WR |
| 39 | Malcolm Kinzer | WR |
| 65 | Michael Kostantonov | OL |
| 2 | Peyton Lewis | RB |
| 15 | George MacIntyre | QB |
| 4 | Mike Matthews | WR |
| 40 | Seamus Meagher | TE |
| 12 | Jake Merklinger | QB |
| 75 | Wendell Moe Jr. | OL |
| 58 | Nic Moore | OL |
| 19 | Daune Morris | RB |
| 55 | Antoni Ogumoro | OL |
| 56 | Sam Pendleton | OL |
| 72 | Jesse Perry | OL |
| 35 | Ben Petermann | WR |
| 13 | Mason Phillips | QB |
| 59 | Charlie Powell III | OL |
| 36 | Nathan Roberts | WR |
| 70 | David Sanders Jr. | OL |
| 50 | William Satterwhite | OL |
| 1 | Travis Smith Jr. | WR |
| 14 | Braylon Staley | WR |
| 9 | Star Thomas | RB |
| 74 | Shamurad Umarov | OL |
| 3 | Jack Van Dorselaer | TE |
| 68 | Bennett Warren | OL |
| 83 | Trey Weary | WR |
| 26 | Carson Whitehead | WR |
| 84 | Tommy Winton III | WR |
| 55 | Brenden Anes | LB |
| 37 | Montrell Bandy | DB |
| 10 | Kaleb Beasley | DB |
| 89 | Mike Bethea II | DL |
| 33 | Ben Bolton | LB |
| 40 | Colin Brazzell | DB |
| 11 | Jordan Burns | LB |
| 47 | Isaiah Campbell | DL |
| 7 | Arion Carter | LB |
| 23 | Boo Carter | DB |
| 9 | Mariyon Dye | DL |
| 15 | Edrees Farooq | DB |
| 44 | Christian Gass | DL |
| 35 | Carson Gentle | DL |
| 1 | Rickey Gibson III | DB |
| 28 | Marcus Goree Jr. | DB |
| 58 | Herb Gray | DL |
| 12 | Jaedon Harmon | LB |
| 87 | Joshua Helsdon | DL |
| 31 | Caleb Herring | DL |
| 5 | Daevin Hobbs | DL |
| 99 | Charles House III | DL |
| 96 | Isaiah Inge | DL |
| 41 | Steele Katina | DB |
| 24 | Dylan Lewis | DB |
| 56 | Kellen Lindstrom | DL |
| 39 | Jayden Loftin | DL |
| 43 | Jackson Mathews | DB |
| 25 | Timothy Merritt | DB |
| 34 | Emmanuel Okoye | DL |
| 27 | Jadon Perlotte | LB |
| 21 | Tre Poteat | DB |
| 4 | Ty Redmond | DB |
| 94 | Nathan Robinson | DL |
| 29 | Jordan Ross | DL |
| 97 | Josh Schell | DL |
| 50 | Ryan Scott | LB |
| 57 | Grier Short | LB |
| 13 | Edwin Spillman | LB |
| 38 | Andre Stewart | DB |
| 22 | Jeremiah Telander | LB |
| 4 | Jourdan Thomas | DB |
| 2 | Andre Turrentine | DB |
| 17 | Ethan Utley | DL |
| 30 | Jamal Wallace | DL |
| 26 | Sidney Walton | DB |
| 18 | Tyree Weathersby | DL |
| 48 | Bennett Brady | LS |
| 93 | Grady Dangerfield | PK |
| 90 | Max Gilbert | PK |
| 47 | John Rosen | LS |
| 98 | Jackson Ross | P |
| 94 | Josh Turbyville | PK |
OTHER SPORTS AT TENNESSEE
SOUTHEASTERN CONFERENCE FOOTBALL PROGRAMS
- Auburn Tigers
- Louisiana State Louisiana State
- Mississippi State Bulldogs
- Texas A&M University, College Station Texas A&M University, College Station
- Alabama Crimson Tide
- Arkansas Arkansas
- Florida Gators
- Georgia Bulldogs
- Kentucky Wildcats
- Mississippi Rebels
- Missouri Tigers
- Oklahoma Sooners
- South Carolina South Carolina
- Texas at Austin Longhorns
- Vanderbilt Commodores
MORE FOOTBALL IN TENNESSEE
Browse all NCAA Division I football programs in Tennessee.
Tennessee Football ProgramsFREQUENTLY ASKED QUESTIONS
- What conference does Tennessee Football compete in?
- Tennessee Volunteers Football competes in the Southeastern Conference conference at the NCAA D1-FBS level.
- Where does Tennessee play football home games?
- Tennessee Football plays home games at Home Venue in Knoxville, TN.
- Who is the head coach of Tennessee Football?
- The head coach of Tennessee Volunteers Football is Josh Heupel.
- When was Tennessee Football program established?
- The establishment date for Tennessee Football is not currently available.